<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for .NET Rocker</title>
	<atom:link href="http://tonychampion.net/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonychampion.net/blog</link>
	<description>The .NET ramblings of Tony Champion</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on PivotViewer Basics : Basic Item Adorners by Phil Wetzel</title>
		<link>http://tonychampion.net/blog/index.php/2012/01/pivotviewer-basics-basic-item-adorners/comment-page-1/#comment-6497</link>
		<dc:creator>Phil Wetzel</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/?p=343#comment-6497</guid>
		<description>Thank you Tony for the great blogs.  I&#039;m beginning to get my arms around this pivotviewer.  I think it will eventually get to exactly what I want, but it&#039;s not there yet.  However, it is workable.  I&#039;m using it to display my pictures and haven&#039;t worked out a good system for updating and managing.  The biggest problem is the number of files the Excel tool creates in a collection.  I have over 1000 pictures in about 12 collections.  That&#039;s about 50,000 files or more.  I have DSL and it takes days to upload one collection.  I&#039;m hoping in the future there will be some way to pack the pics in something like a .zap file.  I&#039;m doing my best to keep up with all Pivotviewer progress.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you Tony for the great blogs.  I&#8217;m beginning to get my arms around this pivotviewer.  I think it will eventually get to exactly what I want, but it&#8217;s not there yet.  However, it is workable.  I&#8217;m using it to display my pictures and haven&#8217;t worked out a good system for updating and managing.  The biggest problem is the number of files the Excel tool creates in a collection.  I have over 1000 pictures in about 12 collections.  That&#8217;s about 50,000 files or more.  I have DSL and it takes days to upload one collection.  I&#8217;m hoping in the future there will be some way to pack the pics in something like a .zap file.  I&#8217;m doing my best to keep up with all Pivotviewer progress.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PivotViewer Basics : Dynamic Collections by Tony Champion</title>
		<link>http://tonychampion.net/blog/index.php/2011/12/pivotviewer-basics-dynamic-collections/comment-page-1/#comment-6447</link>
		<dc:creator>Tony Champion</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/index.php/2011/12/pivotviewer-basics-dynamic-collections/#comment-6447</guid>
		<description>You can add a PivotViewerItemTemplateCollection to your dictionary.  Then it would be just a matter of setting the property on the Pivotviewer to that StaticResource (either in code in XAML)</description>
		<content:encoded><![CDATA[<p>You can add a PivotViewerItemTemplateCollection to your dictionary.  Then it would be just a matter of setting the property on the Pivotviewer to that StaticResource (either in code in XAML)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PivotViewer Basics : Dynamic Collections by Bruce McMillan</title>
		<link>http://tonychampion.net/blog/index.php/2011/12/pivotviewer-basics-dynamic-collections/comment-page-1/#comment-6445</link>
		<dc:creator>Bruce McMillan</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/index.php/2011/12/pivotviewer-basics-dynamic-collections/#comment-6445</guid>
		<description>Hi Tony,
Thanks for posting this, I have been playing with pivot and Cxml for a short wihle now and the options of creating Dynamic collections etc is much more exciting than the old days of demoing the netflix feed !

Quick question, I am using MVVM as a basis for this so am quite easily to create collections / propertiy collections etc, but I seem to be getting stuck with trying to create templates in the View Model. The key issue is migrating your code behind section where you add the resoruces refrenced in the view as user control resoruces.

Ideally i&#039;d like to create these in Global or merged dictionayies and then bind them as a collection.

Have you tried this at all ?

Regards

Bruce</description>
		<content:encoded><![CDATA[<p>Hi Tony,<br />
Thanks for posting this, I have been playing with pivot and Cxml for a short wihle now and the options of creating Dynamic collections etc is much more exciting than the old days of demoing the netflix feed !</p>
<p>Quick question, I am using MVVM as a basis for this so am quite easily to create collections / propertiy collections etc, but I seem to be getting stuck with trying to create templates in the View Model. The key issue is migrating your code behind section where you add the resoruces refrenced in the view as user control resoruces.</p>
<p>Ideally i&#8217;d like to create these in Global or merged dictionayies and then bind them as a collection.</p>
<p>Have you tried this at all ?</p>
<p>Regards</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PivotViewer Basics : Basic Item Adorners by Peter Voutov</title>
		<link>http://tonychampion.net/blog/index.php/2012/01/pivotviewer-basics-basic-item-adorners/comment-page-1/#comment-6155</link>
		<dc:creator>Peter Voutov</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/?p=343#comment-6155</guid>
		<description>Hi Tony,

I&#039;ve really enjoyed your series on both SL and PivotViewer. I was hoping you could do a post on performance optimization tips with the SL5 version of the PivotViewer. Specifically, a few issues I&#039;ve run into:

- with a large collection and a trading card with multiple fields, there is a lag between loading ItemsSource with new items and rendering the trading cards. one solution is to use different template sizes (e.g. show only colored rectangles for the smallest size). another is to do gradual loading of data (although, I have yet to get this to work, because ObservableCollection is not thread safe).
- in general, I find the visual vues the pivot viewer gives to the user when it&#039;s busy, somewhat lacking.. I wish there was some way to display a progress bar when it&#039;s redrawing itself, but I can&#039;t found a good way to hook into it (LayoutUpdated?)

Any other tips and tricks would be greatly appreciated.

Peter</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>I&#8217;ve really enjoyed your series on both SL and PivotViewer. I was hoping you could do a post on performance optimization tips with the SL5 version of the PivotViewer. Specifically, a few issues I&#8217;ve run into:</p>
<p>- with a large collection and a trading card with multiple fields, there is a lag between loading ItemsSource with new items and rendering the trading cards. one solution is to use different template sizes (e.g. show only colored rectangles for the smallest size). another is to do gradual loading of data (although, I have yet to get this to work, because ObservableCollection is not thread safe).<br />
- in general, I find the visual vues the pivot viewer gives to the user when it&#8217;s busy, somewhat lacking.. I wish there was some way to display a progress bar when it&#8217;s redrawing itself, but I can&#8217;t found a good way to hook into it (LayoutUpdated?)</p>
<p>Any other tips and tricks would be greatly appreciated.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SL5 PivotViewer Custom DetailPaneStyle by Richard</title>
		<link>http://tonychampion.net/blog/index.php/2011/10/sl5-pivotviewer-custom-detailpanestyle/comment-page-1/#comment-5633</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/index.php/2011/10/sl5-pivotviewer-custom-detailpanestyle/#comment-5633</guid>
		<description>How would you go about changing the order that the PivotProperties display in the custom info panel?</description>
		<content:encoded><![CDATA[<p>How would you go about changing the order that the PivotProperties display in the custom info panel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To CXML or not to CXML by Thomas Joergensen</title>
		<link>http://tonychampion.net/blog/index.php/2011/09/to-cxml-or-not-to-cxml/comment-page-1/#comment-5603</link>
		<dc:creator>Thomas Joergensen</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/index.php/2011/09/to-cxml-or-not-to-cxml/#comment-5603</guid>
		<description>I&#039;m using a dynamically generated CXML as source (generated via a HTTP Handler).
The Problem is that the CxmlCollectionSource fails to load the CXML (getting a There is an error in XML document (0, 0)).

I made a workaround where I load my CXML via the WebClient.DownloadStringAsync method. Once the CXML is loaded with the WebClient the CxmlCollectionSource is able to access the CXML source (properly because it&#039;s using the browser- cached version).
Leaving a static CXML on the server also worksfine.

My best guess is that CxmlCollectionSource has a very low timeout (my CMXL i generated an loaded in approx. 150ms)
Have You any experince with dynamic CXML&#039;s?</description>
		<content:encoded><![CDATA[<p>I&#8217;m using a dynamically generated CXML as source (generated via a HTTP Handler).<br />
The Problem is that the CxmlCollectionSource fails to load the CXML (getting a There is an error in XML document (0, 0)).</p>
<p>I made a workaround where I load my CXML via the WebClient.DownloadStringAsync method. Once the CXML is loaded with the WebClient the CxmlCollectionSource is able to access the CXML source (properly because it&#8217;s using the browser- cached version).<br />
Leaving a static CXML on the server also worksfine.</p>
<p>My best guess is that CxmlCollectionSource has a very low timeout (my CMXL i generated an loaded in approx. 150ms)<br />
Have You any experince with dynamic CXML&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PivotViewer Basics : Client-side Collections by Nick</title>
		<link>http://tonychampion.net/blog/index.php/2011/11/pv-basics-client-side-collections/comment-page-1/#comment-5578</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/index.php/2011/11/pv-basics-client-side-collections/#comment-5578</guid>
		<description>Hi Tony,

Thanks for the great tutorial! I&#039;ve abandoned CXML and started binding directly to entities retrieved through a RIA service.

Is there a way to continue to use deep zoom image stacks + these client-side collections? I&#039;ve tried to use the PivotViewerMultiSizeImage control in the ItemTemplate, but it doesn&#039;t seem to accept a .dzi file anywhere, and if I give it images that I&#039;ve scaled down myself, it seems to get stuck on one zoom level. Code here:


                            
                                
                            
                            
                            
                            
                            
                            
                            
                        

It didn&#039;t seem to render without specifying a Width/Height for the MultiSizeImage control, but then it doesn&#039;t zoom. If you&#039;ve got any ideas, I&#039;d really appreciate it!</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>Thanks for the great tutorial! I&#8217;ve abandoned CXML and started binding directly to entities retrieved through a RIA service.</p>
<p>Is there a way to continue to use deep zoom image stacks + these client-side collections? I&#8217;ve tried to use the PivotViewerMultiSizeImage control in the ItemTemplate, but it doesn&#8217;t seem to accept a .dzi file anywhere, and if I give it images that I&#8217;ve scaled down myself, it seems to get stuck on one zoom level. Code here:</p>
<p>It didn&#8217;t seem to render without specifying a Width/Height for the MultiSizeImage control, but then it doesn&#8217;t zoom. If you&#8217;ve got any ideas, I&#8217;d really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8th Day of Silverlight : Vector Printing by saravana Kumar</title>
		<link>http://tonychampion.net/blog/index.php/2011/12/8th-day-of-silverlight-vector-printing/comment-page-1/#comment-5211</link>
		<dc:creator>saravana Kumar</dc:creator>
		<pubDate>Thu, 29 Dec 2011 06:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/?p=292#comment-5211</guid>
		<description>The above article is nice. It is very useful to Print without print dialog.</description>
		<content:encoded><![CDATA[<p>The above article is nice. It is very useful to Print without print dialog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SL5 PivotViewer Custom DetailPaneStyle by SRK</title>
		<link>http://tonychampion.net/blog/index.php/2011/10/sl5-pivotviewer-custom-detailpanestyle/comment-page-1/#comment-5187</link>
		<dc:creator>SRK</dc:creator>
		<pubDate>Thu, 29 Dec 2011 00:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/index.php/2011/10/sl5-pivotviewer-custom-detailpanestyle/#comment-5187</guid>
		<description>I can able to do it. Please ignore my question.</description>
		<content:encoded><![CDATA[<p>I can able to do it. Please ignore my question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SL5 PivotViewer Custom DetailPaneStyle by SRK</title>
		<link>http://tonychampion.net/blog/index.php/2011/10/sl5-pivotviewer-custom-detailpanestyle/comment-page-1/#comment-5181</link>
		<dc:creator>SRK</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://tonychampion.net/blog/index.php/2011/10/sl5-pivotviewer-custom-detailpanestyle/#comment-5181</guid>
		<description>
            
                
                    
                        
                        
                    
                
            
            
        </description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>

